ROI explorer
12-month price-per-sqft trends, residential. Compiled monthly from public sources (Magicbricks Insights, 99acres Price Trends, T-RERA). Forward-looking projections are not provided — only historical movement.
AdibatlaBachupallyBanjara HillsBegumpetGachibowliHITEC CityJubilee HillsKokapetKompallyKondapurLB NagarMadhapurManikondaMiyapurNarsingiPocharamShamshabadTellapurTukkugudaUppal
West · Residential
Tellapur
Current ₹/sqft
₹7,400
YoY appreciation leaderboard
Residential price-per-sqft change, last 12 months.
| Rank | Locality | YoY % | ₹/sqft | Rental yield |
|---|---|---|---|---|
| #1 | Kokapet | +6.2% | ₹10,045 | 3.0% |
| #2 | Tellapur | +5.2% | ₹6,759 | 2.9% |
| #3 | Gachibowli | +4.4% | ₹10,930 | 3.4% |
| #4 | Narsingi | +4.3% | ₹8,167 | 3.0% |
| #5 | Kondapur | +4.1% | ₹8,580 | 3.1% |
| #6 | Adibatla | +4.0% | ₹5,420 | 2.6% |
| #7 | HITEC City | +3.9% | ₹10,300 | 3.8% |
| #8 | Madhapur | +3.7% | ₹10,142 | 3.5% |
| #9 | Manikonda | +3.5% | ₹8,579 | 3.3% |
| #10 | Pocharam | +3.4% | ₹4,912 | 2.8% |
| #11 | Miyapur | +3.1% | ₹6,733 | 3.0% |
| #12 | Shamshabad | +3.0% | ₹5,136 | 2.5% |
| #13 | Bachupally | +2.8% | ₹6,486 | 2.8% |
| #14 | Tukkuguda | +2.7% | ₹4,683 | 2.5% |
| #15 | Kompally | +2.6% | ₹6,122 | 2.6% |
| #16 | Uppal | +2.6% | ₹5,553 | 3.0% |
| #17 | LB Nagar | +2.4% | ₹5,377 | 3.0% |
| #18 | Begumpet | +2.4% | ₹9,227 | 3.5% |
| #19 | Banjara Hills | +2.3% | ₹15,889 | 2.5% |
| #20 | Jubilee Hills | +2.1% | ₹17,190 | 2.4% |
Methodology
Locality price points are compiled monthly from public listing portals (Magicbricks, 99acres, Housing) and validated against T-RERA registered project pricing. Rental yield is computed as annual gross rent ÷ resale value, gross of tax and maintenance. Numbers shown here are illustrative for this preview build; the live site will refresh on the 1st of every month with an audit trail of sources for each data point.